Operational Cash Forecast
13-Week Rolling EngineDeterministic cash flow projection for Little Butterflies Daycare modeling BC ChildCareBC funding, bi-weekly payroll, and liquidity stress tests.
Starting Cash
$75,000
As of Sep 14, 2026Ending Balance
$137,050
Week 13 ProjectedLowest Balance
$100,700
Week 2Total Inflows
$395,700
Tuition + CCFRI + GrantsTotal Outflows
$333,650
Payroll + Rent + FoodNet 13-Wk Cash Flow
+$62,050
Payroll largest cost13-Week Closing Cash Balance Trajectory
13-Week Rolling Cash Flow Ledger
| Week | Date Range | Opening ($) | Inflows ($) | Outflows ($) | Net Flow ($) | Closing ($) | Status |
|---|---|---|---|---|---|---|---|
| Week 1 | 2026-09-14 to 2026-09-20 | $75,000 | +$66,600 | -$38,850 | +$27,750 | $102,750 | Healthy |
| Week 2 | 2026-09-21 to 2026-09-27 | $102,750 | +$0 | -$2,050 | -$2,050 | $100,700 | Healthy |
| Week 3 | 2026-09-28 to 2026-10-04 | $100,700 | +$63,100 | -$54,450 | +$8,650 | $109,350 | Healthy |
| Week 4 | 2026-10-05 to 2026-10-11 | $109,350 | +$0 | -$3,550 | -$3,550 | $105,800 | Healthy |
| Week 5 | 2026-10-12 to 2026-10-18 | $105,800 | +$56,100 | -$38,850 | +$17,250 | $123,050 | Healthy |
| Week 6 | 2026-10-19 to 2026-10-25 | $123,050 | +$10,500 | -$2,050 | +$8,450 | $131,500 | Healthy |
| Week 7 | 2026-10-26 to 2026-11-01 | $131,500 | +$63,100 | -$54,450 | +$8,650 | $140,150 | Healthy |
| Week 8 | 2026-11-02 to 2026-11-08 | $140,150 | +$0 | -$1,350 | -$1,350 | $138,800 | Healthy |
| Week 9 | 2026-11-09 to 2026-11-15 | $138,800 | +$56,100 | -$41,050 | +$15,050 | $153,850 | Healthy |
| Week 10 | 2026-11-16 to 2026-11-22 | $153,850 | +$10,500 | -$1,350 | +$9,150 | $163,000 | Healthy |
| Week 11 | 2026-11-23 to 2026-11-29 | $163,000 | +$6,600 | -$37,650 | -$31,050 | $131,950 | Healthy |
| Week 12 | 2026-11-30 to 2026-12-06 | $131,950 | +$56,500 | -$18,850 | +$37,650 | $169,600 | Healthy |
| Week 13 | 2026-12-07 to 2026-12-13 | $169,600 | +$6,600 | -$39,150 | -$32,550 | $137,050 | Healthy |
BC Child Care Cash Flow Operations Guide
1. CCFRI Claim Timing
Submit monthly attendance claims on the last business day of the month. Fraser Health / Ministry processing takes 10–14 days. Delays beyond 3 weeks require activating the reserve buffer.
2. Bi-Weekly Payroll Sync
Because payroll occurs 26 times per year (2 months have 3 paydays), maintain at least 1 full payroll cycle ($16,200) in reserve to prevent 3-payday month deficits.
3. ECE-WE +$6.00/hr Pass-Through
The Province reimburses certified educator hours at 100%. Reconcile approved sick and statutory leave hours monthly to ensure full ECE-WE grant claims.