Weekly Staff Master Schedule
Day-by-day educator shift rosters, 5x8 vs. 4x10 compressed hours, and week-ahead planning
Plan, edit, and publish weekly shifts for your 17-member educator team. Features automatic overtime reminders and approved leave visibility.
2-Week Staff Lookahead & Payroll Optimizer
Biweekly Pay Cycle (Sep 8 – Sep 19)Exact scheduled hours, BC CCLR Schedule E ratios, 4×10 Friday emergency overtime, and Provincial ECE-WE reimbursements
Scheduling 1 roving floater during peak lunch hours relieves classroom educators without requiring double-staffing rooms all day, preserving BC CCLR ratios.
Tracy Foster has 0h floor / 40h admin scheduled in Week 1, and 0h floor / 40h admin in Week 2. All 40h/week remain ECE-WE eligible (+$6/hr + 19.90% grant).
| Educator & Shift Model | Monday17 on duty • 146h | Tuesday17 on duty • 146h | Wednesday14 on duty • 122h | Thursday14 on duty • 122h | Friday9 on duty • 72h | Weekly Hours |
|---|---|---|---|---|---|---|
Tracy Foster Owner / Executive Director Director5x8 | 08:00–16:008h 🏢 Admin / WFH | 08:00–16:008h 🏢 Admin / WFH | 08:00–16:008h 🏢 Admin / WFH | 08:00–16:008h 🏢 Admin / WFH | 08:00–16:008h 🏢 Admin / WFH | 40h |
Sarah Jenkins Assistant Manager Infant/Toddler Educator (ITE)4x10 | 07:30–17:3010h 🏫 Little Sprouts Room | 07:30–17:3010h 🏫 Little Sprouts Room | 07:30–17:3010h 🏫 Little Sprouts Room | 07:30–17:3010h 🏫 Little Sprouts Room | OFF4x10 Rest Day | 40h |
Michael Chen Lead ECE Lead ECE5x8 | 08:00–16:008h 🏫 Sunflowers Room | 08:00–16:008h 🏫 Sunflowers Room | 08:00–16:008h 🏫 Sunflowers Room | 08:00–16:008h 🏫 Sunflowers Room | 08:00–16:008h 🏫 Sunflowers Room | 40h |
Priya Sharma Infant/Toddler Room Supervisor Infant/Toddler Educator (ITE)4x10 | 07:30–17:3010h 🏫 Bluebells Room | 07:30–17:3010h 🏫 Bluebells Room | 07:30–17:3010h 🏫 Bluebells Room | 07:30–17:3010h 🏫 Bluebells Room | OFF4x10 Rest Day | 40h |
Emma Wilson Lead ECE / Room Lead Lead ECE5x8 | 08:00–16:008h 🏫 Seedlings Room | 08:00–16:008h 🏫 Seedlings Room | 08:00–16:008h 🏫 Seedlings Room | 08:00–16:008h 🏫 Seedlings Room | 08:00–16:008h 🏫 Seedlings Room | 40h |
David Tremblay ECE Assistant Early Childhood Educator Assistant (ECEA)5x8 | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 40h |
Hannah Kim ECE Assistant Early Childhood Educator Assistant (ECEA)5x8 | 08:00–16:008h 🏫 Sunflowers Room | 08:00–16:008h 🏫 Sunflowers Room | 08:00–16:008h 🏫 Sunflowers Room | 08:00–16:008h 🏫 Sunflowers Room | 08:00–16:008h 🏫 Sunflowers Room | 40h |
Alex Taylor Casual / On-Call Educator Casual / On-Call Substitute5x8 | 08:30–16:308h 🏫 Bluebells Room | 08:30–16:308h 🏫 Bluebells Room | OFFRest Day | OFFRest Day | OFFRest Day | 16h |
Olivia Martinez Infant/Toddler Educator Infant/Toddler Educator (ITE)4x10 | 07:30–17:3010h 🏫 Seedlings Room | 07:30–17:3010h 🏫 Seedlings Room | 07:30–17:3010h 🏫 Seedlings Room | 07:30–17:3010h 🏫 Seedlings Room | OFF4x10 Rest Day | 40h |
Liam Johnson Early Childhood Educator Early Childhood Educator (ECE)5x8 | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 40h |
Chloe Dubois Early Childhood Educator Early Childhood Educator (ECE)4x10 | 07:30–17:3010h 🏫 Sunflowers Room | 07:30–17:3010h 🏫 Sunflowers Room | 07:30–17:3010h 🏫 Sunflowers Room | 07:30–17:3010h 🏫 Sunflowers Room | OFF4x10 Rest Day | 40h |
Marcus Vance ECE Assistant Early Childhood Educator Assistant (ECEA)5x8 | 08:00–16:008h 🏫 Bluebells Room | 08:00–16:008h 🏫 Bluebells Room | 08:00–16:008h 🏫 Bluebells Room | 08:00–16:008h 🏫 Bluebells Room | 08:00–16:008h 🏫 Bluebells Room | 40h |
Aaliyah Patel Lead ECE Lead ECE5x8 | 08:00–16:008h 🏫 Seedlings Room | 08:00–16:008h 🏫 Seedlings Room | 08:00–16:008h 🏫 Seedlings Room | 08:00–16:008h 🏫 Seedlings Room | 08:00–16:008h 🏫 Seedlings Room | 40h |
Sophia Nguyen ECE Assistant Early Childhood Educator Assistant (ECEA)5x8 | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 08:00–16:008h 🏫 Little Sprouts Room | 40h |
Lucas Brown ECE Assistant Early Childhood Educator Assistant (ECEA)4x10 | 07:30–17:3010h 🏫 Sunflowers Room | 07:30–17:3010h 🏫 Sunflowers Room | 07:30–17:3010h 🏫 Sunflowers Room | 07:30–17:3010h 🏫 Sunflowers Room | OFF4x10 Rest Day | 40h |
Isabella Rossi Casual / On-Call Educator Casual / On-Call Substitute5x8 | 08:30–16:308h 🏫 Bluebells Room | 08:30–16:308h 🏫 Bluebells Room | OFFRest Day | OFFRest Day | OFFRest Day | 16h |
Noah Campbell Casual / On-Call Educator Casual / On-Call Substitute5x8 | 08:30–16:308h 🏫 Seedlings Room | 08:30–16:308h 🏫 Seedlings Room | OFFRest Day | OFFRest Day | OFFRest Day | 16h |
Weekly Lead Educator Coverage Summary
Overview of scheduled certified educators and qualified lead role holders on duty each day (ITE & ECE). Room-by-room ratio verification is conducted dynamically on the 7-Day Board and Room Tablet during active floor operations.